Product Name: Pineapple Flavor Powder Latin Name: Ananas comosus(L.)Merr Appearance: Light Yellow Powder Part Used: Fruit (Fresh, 100% Natural) Water soluble: good water soluble Shelf life: 2 years Storage: in…
Product Name: Pineapple Flavor Powder
Latin Name: Ananas comosus(L.)Merr
Appearance: Light Yellow Powder
Part Used: Fruit (Fresh, 100% Natural)
Water soluble: good water soluble
Shelf life: 2 years
Storage: in cold and dry place
Pineapple flavor has the taste of pineapple fruit, has a natural sweet taste, and has a strong taste. Pineapple flavor powder is used in bread, cakes, biscuits, chocolate, mushrooms, ice cream, candy, health care products, etc.
Product function 1. Clearing summer heat 2. Helping to produce saliva and eliminating thirst 3. Inducing urination
Product Analysis
Item | Specification | Result | Method |
BasicProduct Information | |||
Product name | pineapple flavor powder | ||
Part of the Plant | Root | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | Light yellow powder | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 3.2% | GB/T 14769-1993 |
Ash Content | <4.0% | 1.4% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 17cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 3cfu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
Product Function
1) Pineapple powder can be used in beverages
2) For ice cream, pudding or other desserts
3) Pineapple powder for health products
4) For snack seasonings, seasonings, seasonings
5) Pineapple flavor powder for baked goods
6) For dairy products
Hot Tags: pineapple flavor powder, suppliers, manufacturers, factory, customized, bulk, made in China